Wind Energy

Powered by Solar and Wind Energy
AERREVA

Wind Energy Production

The following table demonstrates wind energy production examples from a Horizontal Axis Wind Turbine (HAWT) with various rotor diameters. Driving time and mileage range are derived solely from wind power calculated using various wind speeds over a 24-hour and 30-day period. Vehicle energy consumption is estimated (conservative) at 7.457 kWh (10 hp) at 55 mph.

 

AERREVA   Model TPH
Horizontal Axis Wind Turbine1 (HAWT)

 Rotor Diameter Wind Speed Watts Over 24 Hours Over 30 Days Driving Time Range
6 feet
15 mph 133.00 3.12 kWh 93.60 kWh 12.55 hrs 690  mi.
6 feet 20 mph 346.50 8.31 kWh 249.48 kWh 33.45 hrs 1,840  mi.
6 feet 25 mph 632.70 15.18 kWh 455.54 kWh 61.08 hrs 3,359  mi.
6 feet 30 mph 1,169.50 28.06 kWh 842.04 kWh 112.91 hrs 6,210  mi.
 
9 feet 15 mph 294.80 7.07 kWh 212.25 kWh 28.46 hrs 1,565  mi.
9 feet 20 mph 782.60 18.78 kWh 563.47 kWh 75.56 hrs 4,155  mi.
9 feet 25 mph 1,428.90 34.29 kWh 1,028.80 kWh 137.96 hrs 7,588  mi.
9 feet 30 mph 2,640.00 63.36 kWh 1,900.80 kWh 254.90 hrs 14,019 mi.
 
11 feet 15 mph 441.00 10.58 kWh 317.52 kWh 42.58 hours 2,341  mi.
11 feet 20 mph 1,170.70 28.09 kWh 842.90 kWh 113.03 hours 6,216  mi.
11 feet 25 mph 2,140.00 51.36 kWh 1,540.80 kWh 206.62 hours 11,364  mi.
11 feet 30 mph 3,950.00 94.80 kWh 2,844.00 kWh 381.38 hours 20,976  mi.
 

Notes:
1.  Wind energy production and range values are estimated.
2.  Does not include cabin air conditioning or heating. 
3.  Energy loss due to wind energy conversion and charging is not included.
4. Driving Time and Range are based on 30 days of wind energy production and an estimated vehicle energy consumption of 7.457 kWh (10hp) at 55 mph (conservative estimate) and do not include the use of air conditioning or heating. Energy consumption at 55 mph is a conservative estimate.

error: Content is protected !!